Current Rates
| May 01, 2012 - Oct 31, 2012 | $300/bedroom/night* | |
| 6 Bedroom/5 Night Minimum | ||
| Nov 01, 2012 - Dec 18, 2012 | $400/bedroom/night* | |
| 6 Bedroom/5 Night Minimum | ||
| Dec 19, 2012 - Jan 1, 2013 | $500/bedroom/night* | |
| 10 Bedroom/7 Night Minimum | ||
| Jan 02, 2013 - Apr 30, 2013 | $400/bedroom/night* | |
| 6 Bedroom/5 Night Minimum | ||
| May 01, 2013 - Oct 31, 2013 | $300/bedroom/night* | |
| 6 Bedroom/5 Night Minimum | ||
* Rates do not include your security deposit, food and beverages, staff gratuity, or outside vendors.
These rates are effective May 1, 2012 and are subject to change at any time.
All rates include lodging and IVA taxes.
Please contact us for any current rate specials.

